SIZE CHART
Find your perfect fit. All measurements are in inches.
MEN'S SIZE CHART
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 43" | 28" | 35 3/4" |
| S | 46" | 28 1/2" | 36 1/2" |
| M | 49" | 29" | 37 1/4" |
| L | 52" | 29 1/2" | 38" |
| XL | 55" | 30" | 38 3/4" |
| 2XL | 58" | 30 1/2" | 39 1/2" |
| 3XL | 61" | 31" | 40 1/4" |
| 4XL | 64" | 31 1/2" | 41" |
Note: All sizes are jacket sizes (body size + loosening already included).
WOMEN'S SIZE CHART
| Size | Bust | Waist | Length | Sleeve |
|---|---|---|---|---|
| XS | 32" | 26" | 24" | 23" |
| S | 34" | 28" | 25" | 23.5" |
| M | 36" | 30" | 26" | 24" |
| L | 38" | 32" | 27" | 24.5" |
| XL | 40" | 34" | 28" | 25" |
| 2XL | 42" | 36" | 28.5" | 25.5" |
| 3XL | 44" | 38" | 29" | 26" |
How to Measure
- Chest/Bust: Measured 1 inch below the armhole, completely around the body.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Length: Measured from the highest point of the shoulder to the bottom of the front hem.
- Sleeve: Measured from the center back neck to the outer edge of the shoulder seam, and down to the edge of the sleeve cuff.
Need help with sizing? Contact us at [email protected] or call +1 (888) 400-1488.